Internal Complaint Committee Objectives & Report | |||
Sr. No. | Year wise of Internal Complaint Committee report | Objectives | Pdf link of the ICC |
1 | 2017-18 | View Detail | View Detail |
2 | 2018-19 | View Detail | View Detail |
3 | 2019-20 | View Detail | View Detail |
4 | 2020-21 | View Detail | View Detail |
5 | 2021-22 | View Detail | View Detail |
Sr.No. | Name of the Programme | Report Link |
1 | Yuvati Sabha 2017-18 | View Detail |
2 | Yuvati Sabha 2018-19 | View Detail |
3 | Yuvati Sabha 2019-20 | View Detail |
4 | Yuvati Sabha 2021-22 | View Detail |
5 | Stick Wielding-Self Protection Training for Girls 2017 To 2022 | View Detail |
6 | International Women’s Day 2020-21 | View Detail |
7 | International Women’s Day 2021-22 | View Detail |
8 | One Day State Level Webinar on “Tribal Women and Education” | View Detail |
9 | Parayan Week on “Indian Penal Code- 1860” | View Detail |
10 | Rakshabandhan 2017-18 | View Detail |
11 | Rakshabandhan 2018-19 | View Detail |
12 | Beti Bachav- Beti Padhav Abhiyan | View Detail |
7.1.2 The Institution Facilities for
File Description | Document |
Provide Links for Any relevant documents to support the claim | View Details |
Policy Documents on the green campus/plastic free campus | View Details |
Geo tagged photographs | View Details |
Circulars reports of activities for the implementation of the initiatives documents | |
Bills for the purchase of equipments for the facilities created under this metric | View Details |
File Description | Document |
Report on environmental promotional activities conducted beyond the campus with geotagged photograph | View Details |
Provide links for any other relevant documents to support the claim | View Details |
Policy documents on environment and energy usage certificate from the auditing agency | |
Green/environmental audit report from recognized bodies | |
Awards | View Details |
File Description | Document |
Upload additional information | View Details |
Provide link for additional information | View Details |