Criteria I- Curricular Aspects
Sr. No. | Metrics | Document |
---|---|---|
1 | Academic Calendar 2017 – 18 | VIEW DETAIL |
2 | Academic Calendar 2018 – 19 | VIEW DETAIL |
3 | Academic Calendar 2019 – 20 | VIEW DETAIL |
4 | Academic Calendar 2020 – 21 | VIEW DETAIL |
5 | Academic Calendar 2021 – 22 | VIEW DETAIL |
Sr. No. | Subject | Class | Link |
1 | English | FYBA | |
2 | Marathi | ||
3 | Hindi | ||
4 | Geography | ||
5 | History | ||
6 | Politics | ||
7 | Economics | ||
8 | Defence Studies | ||
9 | Opt. English |
Bachelor of Science :
Sr. No. | Subject | Class | Link |
1 | Chemistry | FYBSc | |
2 | Physics | ||
3 | Botany | ||
4 | Zoology | ||
5 | Geography | ||
6 | Mathematics | ||
7 | English | ||
8 | Marathi | ||
9 | Hindi |
Sr. No. | Metrics | Document |
---|---|---|
1 | Internal Assessment 2017 – 18 | VIEW DETAIL |
2 | Internal Assessment 2018 – 19 | VIEW DETAIL |
3 | Internal Assessment 2019 – 20 | VIEW DETAIL |
4 | Internal Assessment 2020 – 21 | VIEW DETAIL |
5 | Internal Assessment 2021 – 22 | VIEW DETAIL |
1.1.2
Sr. No. | Metrics | Document |
---|---|---|
1 | Curriculum Planning & Implementation | VIEW DETAIL |
2 | Internal Assessment | VIEW DETAIL |
Sr. No. | Metrics | Document |
---|---|---|
1 | 1.2.1 Structure of the programme clearly indicating courses, credits/Electives as approved by the | VIEW DETAIL |
1.3.1 Program Report
Sr. No. | Metrics | Document |
---|---|---|
1 | Program Report | VIEW DETAIL |
1.3.2.1 Project Report
Sr. No. | Metrics | Document |
---|---|---|
1 | Botany Study Tour 2022-23 | VIEW DETAIL |
2 | Malnutrition Survey | VIEW DETAIL |
3 | Tour Report Chem 2022-23 | VIEW DETAIL |
Sr. No. | Metrics | Document |
---|---|---|
1 | Feedback Reports for 2017 – 18 | VIEW DETAIL |
2 | Feedback Reports for 2018 – 19 | VIEW DETAIL |
2 | Feedback Reports for 2019 – 20 | VIEW DETAIL |
2 | Feedback Reports for 2020 – 21 | VIEW DETAIL |
2 | Feedback Reports for 2021 – 22 | VIEW DETAIL |
Criteria II- Teaching-learning and Evaluation
2.1 Student Enrollment and Profile
Sr. No. | Metrics | Document |
---|---|---|
1 | Student Enrollment and Profile 2017-18 | VIEW DETAIL |
2 | Student Enrollment and Profile 2018-19 | VIEW DETAIL |
3 | Student Enrollment and Profile 2019-20 | VIEW DETAIL |
4 | Student Enrollment and Profile 2020-21 | VIEW DETAIL |
5 | Student Enrollment and Profile 2021-22 | VIEW DETAIL |
6 | Five Years Statistics of Category-wise Admitted Student | VIEW DETAIL |
Sr. No. | Metrics | Document |
---|---|---|
1 | Student Centric Methods : Experiential learning, participative learning and problem-solving learning methodologies and use of ICT | VIEW DETAIL |
2.4 Teacher Profile and Quality
Sr. No. | Metrics | Document |
---|---|---|
1 | Approval Letters of the Teaching Staff | VIEW DETAIL |
2 | List of Full- Time Teaching Staff (Last Five Years) | VIEW DETAIL |
Sr. No. | Metrics | Document |
---|---|---|
1 | The Grievance Redressal System of the External and Internal Examinations | VIEW DETAIL |
2.6 Student Performance and Learning Outcomes
Sr. No. | Metrics | Document |
---|---|---|
1 | Five Years Programme wise Toppers | VIEW DETAIL |
2 | Attainment of POs and COs | VIEW DETAIL |
Sr. No. | Metrics | Document |
---|---|---|
1 | Students Satisfactory Survey Reports | VIEW DETAIL |
Criteria III- Research, Innovations and Extension
3.1.1 Grant received for Research Project
Sr. No. | Metrics | Document |
---|---|---|
1 | Grant received for Research Project | Download |
3.2.2 Number of Workshop/ Seminar/ Conference conducted during last five years-
Sr. No. | Metrics | Document |
---|---|---|
1 | Workshop/ Seminar/ Conference conducted 2017-18 | VIEW DETAIL |
2 | Workshop/ Seminar/ Conference conducted 2018-19 | VIEW DETAIL |
3 | Workshop/ Seminar/ Conference conducted 2019-20 | VIEW DETAIL |
4 | Workshop/ Seminar/ Conference conducted 2020-21 | VIEW DETAIL |
5 | Workshop/ Seminar/ Conference conducted 2021-22 | VIEW DETAIL |
3.3.1 Teachers Research Publications
Sr. No. | Metrics | Document |
---|---|---|
1 | Research Publication 2017-18 | Download |
2 | Research Publication 2018-19 | Download |
3 | Research Publication 2019-20 | Download |
4 | Research Publication 2020-21 | Download |
5 | Research Publication 2021-22 | Download |
3.3.2. Teachers Books Publications
Sr. No. | Metrics | Document |
---|---|---|
1 | Teachers Books Publications | VIEW DETAIL |
3.4.1 Detailed of Extension activity for last five years-
Sr. No. | Metrics | Document |
---|---|---|
1 | Extension activity Reports for 2017-18 | VIEW DETAIL |
2 | Extension activity Reports for 2018-19 | VIEW DETAIL |
3 | Extension activity Reports for 2019-20 | VIEW DETAIL |
4 | Extension activity Reports for 2020-21 | VIEW DETAIL |
5 | Extension activity Reports for 2021-22 | VIEW DETAIL |
3.4.2 Details of Awards for last five year-
Sr. No. | Metrics | Document |
---|---|---|
1 | Award of last five year | VIEW DETAIL |
Sr. No. | Metrics | Document |
---|---|---|
1 | 3.5.1 Number of Functional MOUs/ Linkage during last five years- | VIEW DETAIL |
Criteria IV- Infrastructure and Learning Resources
Sr. No. | Metrics | Document |
---|---|---|
4.1.1 | The institution has adequate infrastructure and other facilities for, teaching-learning, viz., classrooms, laboratories, computing equipment, ICT – enabled facilities such as smart class, LMS etc. | VIEW DETAIL |
4.1.2.1 | Expenditure for infrastructure augmentation, excluding salary | VIEW DETAIL |
Sr. No. | Metrics | Document |
---|---|---|
1 | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students. | VIEW DETAIL |
4.2.IT Infrastructure
Sr. No. | Metrics | Document |
---|---|---|
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection. | VIEW DETAIL |
4.3.2.1 | Number of computers available for students usage during the latest completed academic year | VIEW DETAIL |
3.4.1 Maintenance of Campus Infrastructure
Sr. No. | Metrics | Document |
---|---|---|
1 | Expenditure incurred on maintenance of infrastructure(Physical facilities and academic support facilities) excluding salary. | VIEW DETAIL |
Criteria V: Student Support and Progression
Sr. No. | Metrics | Document |
---|---|---|
1 | Number of Students benefited by Scholarship and Freeships 2017-18 | VIEW DETAIL |
2 | Number of Students benefited by Scholarship and Freeships 2018-19 | VIEW DETAIL |
3 | Number of Students benefited by Scholarship and Freeships 2019-20 | VIEW DETAIL |
4 | Number of Students benefited by Scholarship and Freeships 2020-21 | VIEW DETAIL |
5 | Number of Students benefited by Scholarship and Freeships 2021-22 | VIEW DETAIL |
Sr. No. | Metrics | Document |
---|---|---|
1 | Number of Students benefited by Earn and Learn 2017-18 | VIEW DETAIL |
2 | Number of Students benefited by Earn and Learn 2018-19 | VIEW DETAIL |
3 | Number of Students benefited by Earn and Learn 2019-20 | VIEW DETAIL |
4 | Number of Students benefited by Earn and Learn 2021-22 | VIEW DETAIL |
5.1.2 Capacity Development and Skill Enhancement Activities-
5.1.4 Redressal of students grievance including Sexual harassment and ragging cases-
5.2.1 Percentage of placement of outgoing students-
5.2.1.1 Number of outgoing student progression to higher education during last five years-
Sr. No. | Metrics | Document |
---|---|---|
1 | Number of outgoing student progression to higher education 2017-18 | VIEW DETAIL |
2 | Number of outgoing student progression to higher education 2018-19 | VIEW DETAIL |
3 | Number of outgoing student progression to higher education 2019-20 | VIEW DETAIL |
4 | Number of outgoing student progression to higher education 2020-21 | VIEW DETAIL |
5 | Number of outgoing student progression to higher education 2021-22 | VIEW DETAIL |
5.2.1.1 Number of outgoing student during last five years-
Sr. No. | Metrics | Document |
---|---|---|
1 | Number of outgoing students 2017-18 | VIEW DETAIL |
2 | Number of outgoing students 2018-19 | VIEW DETAIL |
3 | Number of outgoing students 2019-20 | VIEW DETAIL |
4 | Number of outgoing students 2020-21 | VIEW DETAIL |
5 | Number of outgoing students 2021-22 | VIEW DETAIL |
5.3.1.1 Numbers of Awards/Medals and outstanding performance
Sr. No. | Metrics | Document |
---|---|---|
1 | Numbers of Awards/Medals and outstanding performance 2017-18 | Nill |
2 | Numbers of Awards/Medals and outstanding performance 2018-19 | VIEW DETAIL |
3 | Numbers of Awards/Medals and outstanding performance 2019-20 | Nill |
4 | Numbers of Awards/Medals and outstanding performance 2020-21 | Nill |
5 | Numbers of Awards/Medals and outstanding performance 2021-22 | VIEW DETAIL |
5.3.2.1 Students participated in sports and cultural events / competitions in the last five years :
Sr. No. | Metrics | Document |
---|---|---|
1 | Students participated in sports and cultural events / competitions in 2017-18 | VIEW DETAIL |
2 | Students participated in sports and cultural events / competitions in 2018-19 | VIEW DETAIL |
3 | Students participated in sports and cultural events / competitions in 2019-20 | VIEW DETAIL |
4 | Students participated in sports and cultural events / competitions in 2020-21 | Nill |
5 | Students participated in sports and cultural events / competitions in 2021-22 | VIEW DETAIL |
Criteria VI- Governance, Leadership and Management
Sr. No. | Metrics | Document |
---|---|---|
1 | 6.1.1 Institutional Vision and Leadership | VIEW DETAIL |
6.2.1 Development of the Perspective Plan
Sr. No. | Metrics | Document |
---|---|---|
1 | 6.1.1 Development of the Perspective Plan | VIEW DETAIL |
6.3.3 Faculty Empowerment Strategies
Sr. No. | Metrics | Document |
---|---|---|
1 | 2017 – 18 | VIEW DETAIL |
1 | 2018 – 19 | VIEW DETAIL |
1 | 2019 – 20 | VIEW DETAIL |
1 | 2020 – 21 | VIEW DETAIL |
1 | 2021 – 22 | VIEW DETAIL |
Criteria VII- Institutional Values and Best Practices
7.1 Gender Sensitization Action Plan
Internal Complaint Committee Objectives & Report | |||
Sr. No. | Year wise of Internal Complaint Committee report | Objectives | Pdf link of the ICC |
1 | 2017-18 | View Detail | View Detail |
2 | 2018-19 | View Detail | View Detail |
3 | 2019-20 | View Detail | View Detail |
4 | 2020-21 | View Detail | View Detail |
5 | 2021-22 | View Detail | View Detail |
Sr.No. | Name of the Programme | Report Link |
1 | Yuvati Sabha 2017-18 | View Detail |
2 | Yuvati Sabha 2018-19 | View Detail |
3 | Yuvati Sabha 2019-20 | View Detail |
4 | Yuvati Sabha 2021-22 | View Detail |
5 | Stick Wielding-Self Protection Training for Girls 2017 To 2022 | View Detail |
6 | International Women’s Day 2020-21 | View Detail |
7 | International Women’s Day 2021-22 | View Detail |
8 | One Day State Level Webinar on “Tribal Women and Education” | View Detail |
9 | Parayan Week on “Indian Penal Code- 1860” | View Detail |
10 | Rakshabandhan 2017-18 | View Detail |
11 | Rakshabandhan 2018-19 | View Detail |
12 | Beti Bachav- Beti Padhav Abhiyan | View Detail |
7.1.2 The Institution Facilities for
File Description | Document |
Provide Links for Any relevant documents to support the claim | View Details |
Policy Documents on the green campus/plastic free campus | View Details |
Geo tagged photographs | View Details |
Circulars reports of activities for the implementation of the initiatives documents | |
Bills for the purchase of equipments for the facilities created under this metric | View Details |
File Description | Document |
Report on environmental promotional activities conducted beyond the campus with geotagged photograph | View Details |
Provide links for any other relevant documents to support the claim | View Details |
Policy documents on environment and energy usage certificate from the auditing agency | |
Green/environmental audit report from recognized bodies | |
Awards | View Details |
File Description | Document |
Upload additional information | View Details |
Provide link for additional information | View Details |
Sr. No. | Metrics | Document |
---|---|---|
1 | Best Practice – 1 – 2017-18 To 2021 – 22 | VIEW DETAIL |
2 | Best Practice – 2 – 2017-18 To 2021 – 22 | VIEW DETAIL |
Institutional Distinctiveness :
File Description | Document |
Upload additional information | View Details |
Provide link for additional information | View Details |
Extended Profile
Number of students year wise during the last five years
Sr. No | Metrics | Document | |
01 | Student Enrollment and Profile 2017-18 | Download | |
02 | Student Enrollment and Profile 2018-19 | Download | |
03 | Student Enrollment and Profile 2019-20 | Download | |
04 | Student Enrollment and Profile 2020-21 | Download | |
05 | Student Enrollment and Profile 2021-22 | Download |